Indicateur SP 2 Health care expenditure NOT financed by private household's out of pocket payments - [percentage | WHO]
Years 1998-2003 and 2005
Countries 1998 1999 2000 2001 2002 2003 2004 2005
Afghanistan 3.1 3.3 3.5 4.5 55.3 53.7 22.3 22.1
Albania 35.7 45.4 42.5 42.3 41.8 41.8 42.6 42.1
Algeria 74.5 72.7 74.2 78.3 79.8 81.7 76.6 76.6
Andora 80.5 74.4 73.2 78.1 78 77.7 79.1 78.9
Angola 37.1 45.3 82.2 84.6 80.9 84.2 81.5 81.5
Antigua et Barbuda 71.7 72.2 72 70.8 72.4 70.6 71.6 71.6
Argentina 71.7 72.2 71.8 71 71.1 71.4 72.8 75.7
Armenia 30.8 36.6 22.8 36.7 36.5 35.7 34.1 40.1
Australia 79.8 80.9 79.7 78.8 78.4 78 81.9 81.8
Austria 79.4 79.7 79.6 80.6 80.7 80.8 83.5 83.6
Azerbaijan 21.6 23.9 24.4 25.3 24.5 26.2 39.2 36.4
Bahamas 77.8 78.6 78.7 78.8 79.3 78.7 79.9 80.5
Bahrain 78.3 77.8 77.3 78.7 79.9 81.2 76.8 76.8
Bangladesh 35.6 35.4 35.6 36.2 39.5 41.1 37.4 37.4
Barbados 73.5 73.3 73.6 75.1 75.6 76.4 71.3 71.3
Belarus 86.8 86.7 86 81.7 79.2 80.2 83.5 83.3
Belgium 75.3 75.2 75.4 76.8 76.1 78.2 77.6 77.5
Belize 51.7 48.6 48 45.1 47.4 49.3 56.4 56.4
Benin 50.6 48.9 49.5 51.9 49 48.6 55.6 55.6
Bhutan 86.7 88.5 87.7 89.8 85.2 83.5 71 71
Bolivia 72.5 64.9 67.4 68.3 70.6 71.5 68.4 68.7
Bosnia and Herzegovina 27.3 56.7 52 48.8 49.2 50.7 58.7 58.7
Brazil 62.5 61.6 61.7 63.4 64.6 64.9 69.9 69.5
Brunei Darussalam 80.1 73.1 83.5 77 78.5 80 79.8 79.8
Bulgaria 68.3 65.7 59.6 56.5 57.3 55.2 62.1 62.1
Burkina Faso 41.1 45.1 43.5 40.6 45.3 47.8 61.5 61.8
Burundi 20 19.9 17.9 21.6 21 23.3 28.6 28.6
Cambodia 19.4 19 26.7 28 29.4 30.4 36.1 39.9
Cameroon 21.9 28.8 32.8 32.4 32.2 30.1 32 31.9
Canada 83.8 83.7 84.1 84.7 84.7 85.1 85.5 85.5
Cape Verde 75.3 74 73.6 75.9 75.1 73.3 81.9 81.9
Central African Republic 37.1 41 43.8 41.4 43.8 41.5 40.4 40.4
Chad 33.9 35.8 44 42.9 37.8 42.1 42.1 42.1
Chile 61.1 63 74.8 75.1 75.4 76.3 74.2 73.6
China 45.1 44.2 41 40 42.2 44.1 47.1 47.8
Colombia 77.4 82.8 88.7 88.3 90 92.5 92.9 93.1
Comoros 63.4 60.8 54.9 47.7 58 54.1 53.3 53.3
Congo 65.7 63.8 66.5 67 66.9 64.2 47.1 47.1
Congo, Democratic Republic of 100 100 100 100 100 100 34.6 34.6
Cook Islands 89 87.1 88 87.7 87 87.9 91.5 91.5
Costa Rica 78.5 78.6 79.5 79 80 81.2 79.1 80.9
Croatia 85.1 86.3 86.8 85.8 82.8 83.6 82.4 82.5
Cuba 88 89 89.3 89.5 89.8 90.1 91.5 91.4
Cyprus 44 45.4 44.3 44.8 47.3 51.1 50.7 50.6
Czech Republic 91.8 91.5 91.4 91.4 91.7 91.6 89.1 89.1
Côte dIvoire 22 22.4 25.1 24.8 38.2 34.5 31.1 31.1
Denmark 83.4 83.9 84 84.1 84.1 84.3 85.6 85.6
Djibouti 58.7 65.2 65.7 64.7 65 66.9 76.2 76.2
Dominica 73.5 74.3 73.6 71.3 71.3 71.3 71.1 70.6
Dominican Republic 41.4 44 47.4 50.1 52.2 52.7 44.5 45.5
East Timor 88.4   92.4 93 93 93.8 95 95
Ecuador 51.2 49 41.3 41.7 45.5 45.9 48.8 49
Egypt 38.1 38.1 40.4 43.7 46.2 46.5 41.2 41.2
El Salvador 46 49 47.5 46.1 48.1 49.6 57.5 58
Equatorial Guinea 63.3 64 72.8 75.8 77.6 73.8 84.2 84.5
Eritrea 64.9 70.3 66.9 59.2 50.9 45.5 65.5 62.9
Estonia 86.8 85.9 80.1 81 79.9 79.8 79.5 79.5
Ethiopia 60.4 62.5 64.1 62.7 65.8 67.3 68.3 68.6
Fiji 65.4 65.2 65.2 66.4 66.4 61.3 77 76.9
Finland 80.6 79.7 79.6 80.3 80.6 80.9 82.2 82.2
France 89.7 89.7 89.5 89.6 89.8 90 93 93.3
Gabon 68.4 68.4 73.1 73 69.8 66.6 74 74
Gambia 48.3 53.9 58.8 58.3 59.1 59.8 75.6 75.7
Georgia 42.9 35.7 29.2 32.2 30.1 25.3 26.2 23
Germany 88.8 89.1 89.4 89.3 89.7 89.6 86.8 86.9
Ghana 37.1 35.3 35.3 28.8 30.5 31.8 48.1 47.9
Greece 66 67.6 55.1 56.4 54 53.5 61.9 64.5
Grenada 65.8 73.3 74 77.9 72.9 73.6 65.4 67.1
Guatemala 51 55.7 46 44.3 42.9 44.6 43.4 42.7
Guinea 13.3 13.9 14 18.8 15.1 17.1 12.3 12.3
Guinea Bissau 45.1 40.2 36.1 32.9 50.2 56.5 49.5 55.5
Guyana 82.8 82.8 84.5 82.6 83.1 82.6 83.6 83.6
Haiti 56.7 56.1 55.9 55.8 57.9 57 56.5 56.1
Honduras 58.9 57.9 62.3 61.3 61.8 62.7 57.4 57
Hungary 77.7 75.2 73.7 72.3 73.7 75.5 76.3 74.7
Iceland 81.9 83.6 82.6 82.7 83.2 83.5 82.5 82.5
India 27.3 27.2 27.3 27 26.6 27.1 24 23.9
Indonesia 46.1 48.8 48.1 51.6 50.7 52.4 63 64.5
Iran, Islamic Republic of 47.6 43.9 46 47.4 40.8 50 57.9 58.1
Iraq 51 39.6 29.1 27.1 16.8 51.8 74.4 74.4
Ireland 89.4 86.1 86.4 88.1 86.5 86.9 87 87.8
Israel 71.6 71.1 72.4 73.2 72.3 71.7 76.8 76.7
Italy 75.3 75.7 77.2 79.7 79.5 79.3 79.6 79.7
Jamaica 72.4 65.5 69.2 64.1 69.8 68 67.4 67.4
Japan 82.5 82.9 83.2 83.5 82.7 82.9 85.1 85.3
Jordan 60.9 61.8 59.1 59.5 60.3 59.4 59.2 58.4
Kazakhstan 55.1 51.9 50.9 56.4 53.2 57.3 64.2 64.2
Kenya 56.4 53.3 57.1 54 55.2 49.4 57.3 57.3
Kiribati 99 98.9 99.1 99.2 99.1 92.4 92.4 92.4
Korea, Democratic Peoples Republic 100 100 100 100 100 100 85.6 85.6
Korea, Republic of 51.5 52.2 55.1 60 58.3 58.1 61.3 61.4
Kuwait 79.5 78 79.3 78.8 79.5 79.5 79.1 79.1
Kyrgyzstan 49.3 48 46.8 43 41.3 40.8 42.8 42.5
Lao Peoples Democratic Republic 61.6 61.2 57.3 58.2 60.8 53.6 28.3 26.4
Latvia 60 59 55 51.5 52.4 54.1 61.3 61.4
Lebanon 40.3 40.3 42.2 43.6 44.3 43.9 57.9 57.8
Liberia 68.1 68.2 58.3 51 48.5 57.3 68.7 68.6
Libyan Arab Jamahiriya 49.6 50.7 58.1 73.2 65.5 62.9 69.5 69.5
Lithuania 77 75 73.9 73.4 75.4 76.8 67.8 67.8
Luxembourg 92.5 92.7 93 93.3 93 92.9 93.5 93.4
Macedonia 87.4 85.2 84.6 83.1 84.7 84.5 70.4 70.4
Madagascar 61.2 58.5 57.5 69.3 66.1 66.4 80.2 80.3
Malawi 73.9 73.3 70.9 77 72 72.3 89.9 91.2
Malaysia 63.3 63.4 64.1 67.5 67.2 69.2 58.5 58.2
Maldives 85 85.2 86.9 87.5 87.7 89 85.6 85.6
Mali 51.5 49 55.3 55.5 57.7 62 50.8 50.8
Malta 78.7 78.1 78.8 80.1 81.8 82.1 79.8 79.8
Marshall Islands 97.6 97.2 96.9 96.3 96.3 96.7 97.1 97.1
Mauritania 63.9 64.2 63.3 67.9 74.2 76.8 63.2 63.2
Mauritius 62.6 62 58.7 60.5 60.7 60.8 60.8 60.5
Mexico 48.2 49.9 49.1 47.6 47.9 49.5 48.6 48.8
Micronesia 95.8 95.7 95.3 95.4 95.3 95.2 96.2 96.2
Moldova, Republic of 63.4 46 52.3 52.6 58.9 56.3 57.3 57.1
Monaco 74.2 74.1 76 77 77.2 79.4 79.4 79
Mongolia 91.2 85.1 85.5 85.9 74.5 67 81 80.5
Morocco 46.3 46.5 46.9 48.4 48.4 49.1 51.8 51.8
Mozambique 83.5 85.8 87.4 88.4 89.6 85.1 85.4 85.3
Myanmar 10.9 11.2 14 12.8 18.7 19.6 11.1 11.1
Nauru 89 89.1 88.9 88.7 88.8 88.5 73 69.4
Nepal 35.4 31 30.8 36.8 37.5 33.4 36.7 37.4
Netherlands 91.5 91 91 91.3 92 92.2 92.2 92.3
New Zealand 83.7 84.1 84.6 83 84 84.4 83.1 83.2
Nicaragua 61.5 56.9 56.3 52.1 51.4 50.6 53.6 53.3
Niger 48 55.3 58.1 58.6 58.1 58.1 57.9 57.8
Nigeria 29.8 32.8 38.4 37.3 32.7 32.1 37.5 37.5
Niue 96.5 97 96.8 99.4 98.5 98.4 98.6 98.6
Norway 83 83.4 83.3 84.3 84.3 84.4 84.4 84.4
Oman 88.2 90 88.7 90 90.2 90.5 89.9 90.3
Pakistan 34.8 33.5 34.3 33.7 36 29.1 19.2 19.2
Palau 90.1 88.5 89.1 89 87.3 86.7 90.8 90.8
Panama 72.3 72.4 74.1 72.9 74.7 72.4 74.7 74.9
Papua New Guinea 91.4 90.7 89.6 90.8 91.1 90.3 94.2 94.1
Paraguay 51.7 52.8 47 43.6 46.5 48.9 54.2 44.3
Peru 58.7 61.3 62.7 61.1 59.4 59.2 60.5 60.4
Philippines 53.7 56.7 59.5 56.1 53.2 56 50.2 49.1
Poland 65.4 71.1 70 71.9 74.6 73.6 72.5 73.9
Portugal 68.7 69.1 70.8 71.9 71.8 71 78 77.9
Qatar 75.9 76.7 78.3 77.5 76.6 77.2 80.8 80.7
Romania 65 66.3 68.3 66.5 68 66.5 73.5 74.8
Russian Federation 76.4 71.4 68.8 70.4 71.3 70.8 68.8 68.7
Rwanda 77.5 78.3 76.7 76 76.8 76.4 84.1 84.1
Saint Kitts and Nevis 62.5 60.1 63.7 64.2 63.3 63.8 64.9 65
Saint Lucia 67.5 68.8 69.8 68.9 68.4 68.2 58.6 58.7
Saint Vincent and the Grenadines 60.4 60.8 63.9 64.3 66.8 67.5 62.9 62.9
San Marino 78.3 78.6 78.1 80.1 79.9 79.4 86.4 86.3
Sao Tome and Principe 84.6 87.3 85.9 85.8 85 83.9 84.8 84.8
Saudi Arabia 92.9 92.2 93 93.4 93.4 93.1 94.9 96.1
Senegal 37.1 38.3 38.6 40.7 42.6 44.5 38.3 38.3
Serbia and Montenegro 62.1 59.5 63.3 67.2 72.9 79.1 75.7 75.6
Seychelles 85.7 84.3 84.6 84.2 84.3 83.3 82.6 82.6
Sierra Leone 37.1 46.1 55.5 53.7 63.6 58.3 51.5 51.5
Singapore 44.1 40 37.3 38.1 34.4 38 36.1 36.1
Slovakia 91.6 89.6 89.4 89.3 89.1 88.3 81.3 77.4
Slovenia 89.2 90.4 91.4 90.4 90.4 90.3 87.9 87.6
Solomon Islands 96 96.5 96.4 96.8 96.6 96.5 95.7 95.7
Somalia 46.1 45 44.8 44.6        
South Africa 87.9 89.9 89.1 89.5 90 89.5 89.9 89.9
Spain 76.8 76.7 76.4 76.1 76.3 76.5 79.1 79.1
Sri Lanka 54.9 55.3 55.5 53.5 51.1 51.1 53.8 53.7
Sudan 30.3 28.3 37.1 39.7 40.6 45.3 38.8 38.7
Suriname 78.5 75.9 77.5 72.5 75.6 71.9 68.2 69.1
Sweden 86.4 86.6 86.2 86.1 86.4 86.4 84 83.8
Switzerland 67.3 66.7 67.1 68.3 68.5 68.5 69.1 69.4
Syrian Arab Republic 40.4 41 43 45 45.8 48.2 50.5 50.5
Tajikistan 34.6 27.6 28.2 28.9 27.7 20.8 25 25.4
Tanzania, United Republic of 45.1 52.7 56.6 56.8 59.6 63.8 64 64.1
Thailand 64.7 65.5 66.3 66.9 69.6 71.3 73 72.3
Togo 47.4 47.8 38.5 34.3 28.7 33.8 36.9 36.9
Tonga 79.2 80.6 80.6 81.2 79.4 89.2 79.1 80.1
Trinidad and Tobago 54.5 51.4 48.5 48.1 46.2 44.9 59.5 59.3
Tunisia 57 57.6 57.9 58.4 56.3 54.9 54.3 54.2
Turkey 72 70.9 72.3 76.7 78.4 80.1 80.2 80.1
Turkmenistan 74.7 69.9 72.6 69 64.3 67.4 66.7 66.7
Tuvalu 98.5 98.5 98.8 98.3 99.6 97.8 98.4 98
Uganda 49.3 57.3 58.5 62.3 64.9 63.3 63 63
Ukraine 68.3 66 69.3 70.6 71.3 73.2 57.3 60
United Arab Emirates 84.6 84.1 83.9 84.9 82.4 82.2 77.9 77.9
United Kingdom 89.1 89.3 89.5 89.4 89.2 89 88.2 88.1
United States 84.6 84.8 85.2 85.8 86.3 86.5 86.8 86.9
Uruguay 81.3 82.7 82.8 83.5 82.8 81.8 82.1 82.1
Uzbekistan 49.4 50.1 47.3 47 46.9 45.6 49.2 49.2
Vanuatu 84.9 88.2 86.4 88.1 88.6 88 82.7 82.7
Venezuela 59.4 57.3 60.3 50.5 52.9 46.8 51.7 51.8
Viet Nam 39.6 41.8 37.3 40.8 41.9 46.4 36 36
Western Samoa 79.1 80.1 79.2 79.3 82.9 83.6 89 84.8
Yemen 43.9 39.5 45.1 44.7 40.4 43.6 44.4 44.6
Zambia 66.7 58 59.9 67.4 68.5 66.9 63.6 63.5
Zimbabwe 66.8 77.1 75.9 68.9 67.8 63.7 70.9 71.3
Sources World Health Organisation | WHO Statistical System 
[More ...]      
For additional information Consult the social security expenditure database
http://www.ilo.org/dyn/sesame/IFPSES.SocialDBExp