Actualités
Provincial tripartite consultation on old-age income security in Solo, Indonesia
Outcome document
The joint statement of provincial tripartite consultation in Solo (English translation)
The joint statement of provincial tripartite consultation in Solo (Bahasa Indonesia)
Communications
Article
Background
In order to harmonize the Old Age Security (JHT) and Pension Security (JP) programs, the Directorate of Labor Social Security, the Directorate General of PHI and Social Security, the Ministry of Manpower will hold an Employment Social Security Dialogue to gather views and input from social security stakeholders.
Objective
For the Ministry of Manpower to facilitate a provincial tripartite meeting on old-age benefits.
Venue
Solo
Programme
Time | Agenda |
---|---|
2 Aug 2023 | |
13.00-14.00 | Participants registration |
14.00-14.15 | Opening remarks § Christianus Panjaitan, National Project Officer, ILO (5’) § Ms. Widyastuti Pratiwiningsih, Head of Manpower Office of Surakarta Municipality (Welcome Remark; 5’) § Mr. Ahmad Aziz, Head of Provincial Manpower Office of Central Java (Official Opening; 5’) |
14.15-14.45 | Introduction and goal setting |
14.45-15.15 | The challenges of elderly’s income security Ms. Elda Luciana Pardede, Lecturer, University of Indonesia |
15.15-15.45 | Policy direction of old-age income security system in Indonesia Mr. Aulia Pradipta, Staff, Directorate of Social Protection, MOM |
15.45-17.00 | Discussion with the participants § Expert’s perspectives: Ms. Qisha Quarina, Lecturer, University of Gajah Mada (10’) § Workers’ perspectives (5’) § Employers’ perspectives (5’) § Government’s perspective (5’) Moderator: Facilitator |
3 Aug 2023 | |
08.00-08.30 | International standards and practices on old-age income security Christianus Panjaitan, National Project Officer, ILO Jakarta |
08.30-08.50 | Old-age income security system in Indonesia; challenges and options Christianus Panjaitan, National Project Officer, ILO Jakarta |
08.50-09.40 | Discussion with the participants § Workers’ perspectives (5’) § Employers’ perspectives (5’) § Government’s perspective (5’) Moderator: Facilitator |
09.40-10.00 | Coffee break |
10.00-12.00 | Group Work Participants to be grouped into 5 groups of six, with two representatives each from trade unions, employers’ organization, and government. A workers’ profile in each province will be created as the case for question 4. Each group to work on answering the following questions: 1. What is the problem of old-age income security now and in the future, for you and your children. 2. Does the existing old-age income security system would provide income security that promote certainty, adequacy, and equity to all in a sustainable manner? 3. Please provide the rationale for the group answer of yes or no. If the group answer is yes, stop here. If the group answer is no, continue to the next question. 4. Your group agreed that the current system need improvement. Please discuss the reform options, taking into considerations the following parameters: a. The system model: existence and co-existence of define benefit (second tier/JP), define contribution (third tier/JHT), and basic scheme (first tier). b. Coverage: residence, wage-workers, non-wage workers, etc. c. Benefit level and duration for each scheme in the system d. Financing modalities |
12.00-13.00 | Lunch break |
13.00-14.30 | Group Discussion § Group presentation (Max 10’ for each group) § Panel discussion Moderator: Facilitator |
14.30-15.00 | Assessment and options for reform of the old-age income security system Ippei Tsuruga, Social Protection Programme Manager, ILO Jakarta |
15.00-15.30 | Discussion with the participants Moderator: Facilitator |
15.30-16.00 | Coffee break |
16.00-17.00 | Sub-Committee Meeting Each group to appoint 1 representative of trade unions, employers’ organizations, and government to form two sub-committees of seven and eight. Each sub-committee to work on the reform options, taking into considerations the following parameters: a. The system model: existence and co-existence of define benefit (JP), define contribution (JHT), and basic scheme. b. Coverage; residence, wage-workers, non-wage workers, etc. c. Qualifying conditions for each scheme d. Benefit level and duration for each scheme in the system |
4 Aug 2023 | |
08.00-09.00 | Sub-Committee Report § Sub-Committee presentation (Max 15’ for each sub-committee) § Discussion with participants Moderator: Facilitator |
09.00-10.30 | Committee Meeting Each sub-committee to appoint 1 representative of trade unions, employers’ organization, and government to form a committee of six. The committee will work on a joint statement incorporating the reform options, taking into considerations the following parameters: a. The system model: existence and co-existence of define benefit (JP), define contribution (JHT), and basic scheme. b. Coverage; residence, wage-workers, non-wage workers, etc. c. Qualifying conditions for each scheme d. Benefit level and duration for each scheme in the system |
10.45-11.15 | Committee Report § Committee presentation (15’) § Discussion with participants Moderator: Facilitator |
10.30-10.45 | Coffee break & hotel check-out |
11.15-11.30 | Presentation and signing of joint statement Committee |
11.30-11.45 | Closing Remarks § Christianus Panjaitan, National Project Officer, ILO Jakarta (5’) § Mr. Aulia Pradipta, Staff, Directorate of Social Protection, MOM (5’) |
11.45-13.00 | Lunch Break & hotel check-out |
13.00 | End of Programme |