News
Asian Workers’ Compensation Association Technical Seminar on Employment Injury Benefits for Migrant Workers
Update: 18 October 2024
Materials
Programme
https://www.social-protection.org/gimi/Media.action?id=20139
Photos
https://drive.google.com/drive/folders/1RMXqpKuqeVcrt9FiT9UPHSw6iK1MVDdW?usp=sharing
Background
Asia is growing. Economic growth has created more jobs. Population growth has increased the labour supply. Globalization has increased labour mobility.
Asia has become smaller. More people spend time abroad. More businesses invest and create jobs abroad. More workers find jobs abroad.
Asian countries have extended social protection coverage. The ILO has just released new data in the World Social Protection Report 2024-2026. The Asia and Pacific region show the highest coverage growth in the world, from 39% to 54% over the last nine years from 2015 to 2023. This could not have been achieved without tireless efforts of Social Security Institutions in your countries.
Social protection is key to maintaining growth, promoting decent work, and mitigating adverse impacts. The traditional role of the States was to protect their citizens, workers, and their families in their territories. Globalization and labour mobility now require the States to protect their citizens abroad and foreign workers in their territories.
The progress of social protection is uneven in the region. Some countries have advanced social protection. Others have no or limited coverage. The States have new tasks to protect their citizens working abroad, where social protection is limited.
Social security agreements with destination countries may become more important than ever. That is to prevent migrant workers abroad from paying contributions twice to their own countries and destination countries; and to allow migrant workers abroad to continue paying contributions to pension and accumulating pension entitlement.
Objective
This meeting aims to:
1. Facilitate knowledge sharing among employment injury benefit experts in the region;
2. Stock-take knowledge and experience about policy, administration, and operation of employment injury benefit; and
3. Promote discussion on effectiveness and emerging challenges of employment injury benefit.
Date and venue
8 October 2024 at Plaza BP Jamsostek, Jakarta
https://maps.app.goo.gl/RfniBFDg8EYvBq6QA
Programme
Time | Programme |
08:00 – 08.30 | Registration |
08.30 – 09.00 | Opening remarks u Master of Ceremony (5) u Ms Simrin Singh, Country Director, ILO (5) u Mr Park Jongkil, President AWCA, COMWELL (5) u Mr Anggoro Eko Cahyo, President Director, BPJS-TK (5) |
09.00 – 09.30 | Photo Group Session and Coffee Break |
09.30 – | International standards, practices, and social security agreements & Asian trends, approaches, and guidance Key topic: - International standards - Unilateral, bilateral, multilateral social security agreements - Principles and practices - Application of labour standards (e.g. OSH) - Employers’ liability scheme in the absence of social security benefits - Application of international standards in the region - Trends of national legal and policy framework to protect migrant workers in the region Panellists: u International social security agreements (25) Mr Andre Gama, Social Protection Programme Manager, ILO-Hanoi, Viet Nam u Trends, guidance, and social security portability in the ASEAN region (30) Mr Ippei Tsuruga, Social Protection Programme Manager, ILO-Jakarta, Indonesia u Employment Injury Insurance and Migrant Workers in Korea: Challenges and Solutions (30) Ms Kyounghee Chong, Social Security Expert, ILO-Regional Office for Asia and the Pacific and COMWEL, Thailand u Q & A and discussion (35) Moderator: Mr Simon Brimblecombe, Chief Technical Advisor & Head of Regional Actuarial Unit, ILO-DWT-Bangkok, Thailand |
11.30 – 13.00 | Lunch |
13.00 – 14.30 | Social Security Coordination and Portability for Migrant Workers Key topic: Establishing mechanisms through which social security systems can work together to achieve mutually agreed objectives while maintaining and respecting the separate rules and definitions of each system u Extending social security to migrant workers abroad: Indonesia experience (20) Woro Ariyandini, BPJS Ketenagakerjaan u Innovative approaches to social security for migrant workers: Lessons from An AWCA Member Country (20) Farah Aida, SOCSO, Malaysia u Extending Social Security Protection to Migrant Workers through Social Security Agreements (20) Francis Paolo P. Lazaro, SSS, Philippines u Q & A and discussion (30) Moderator: Dahlia Librina, BPJS Ketenagakerjaan |
14.30 | Closing remarks |
Participants
ORGANIZATION | NAME | POSITION |
BP2MI, Indonesia | TBC | TBC |
BPJS Ketenagakerjaan | TBC | TBC |
Employees' Compensation Commission (ECC) | Albert A. Bantan (Mr.) | Information Officer |
Employees' Compensation Commission (ECC) | Jay B. Galasinao (Mr.) | IT Officer |
International Labour Organization (ILO) | Simrin Singh (Mrs.) | ILO Country Director for Indonesia and Timor Leste |
International Labour Organization (ILO) | Ippei Tsuruga (Mr.) | Social Protection Programme Manager, ILO - Jakarta |
International Labour Organization (ILO) | Kristina Kurths (Ms.) | Project Manager, ILO - Jakarta |
International Labour Organization (ILO) | Diah Ayoe Wulandari S. (Mrs.) | Admininstrative and Finance Assistant, ILO - Jakarta |
International Labour Organization (ILO) | Dina Novita Sari (Ms.) | Programme Officer, ILO - Jakarta |
International Labour Organization (ILO) | Simon Brimblecombe (Mr.) | Chief Technical Advisor & Head of Regional Actuarial Unit, ILO - Bangkok |
International Labour Organization (ILO) | Kyounghee Chong (Ms.) | Social Protection Expert, ILO Regional Office for Asia & the Pacific |
International Labour Organization (ILO) | Hochul Shin (Mr.) | Chief Technical Advisor |
International Labour Organization (ILO) | Andre Gama (Mr.) | Social Protection Programme Manager, ILO - Hanoi |
Korea Workers' Compensation & Welfare Service (K-COMWEL) | Zhang Shangyil (Mr.) | Director of Research Department |
Korea Workers' Compensation & Welfare Service (K-COMWEL) | Youn Eunjoo (Ms.) | Manager of Research Department, International Relations & Research Team |
Korea Workers' Compensation & Welfare Service (K-COMWEL) | Shim Sungsoo (Mr.) | Team Leader of Compensation Planning Department |
Ministry of Manpower, Indonesia | TBC | TBC |
National Social Security Fund (NSSF) | Ouk Samonn (Mr.) | Director of Department |
National Social Security Fund (NSSF) | Kaing Seyha (Mr.) | Deputy Head of Division |
Social Security Organisation (PERKESO) | Farah Aida (Ms.) | Head of International Relations, Foreign Worker Division PERKESO |
Social Security Organisation (PERKESO) | Ponniah Raman (Mr.) | Head of Employment Insurance Division |
Social Security Organization (SSO) | Veomany Khamphay (Mrs.) | Deputy Director General |
Language
English and Indonesian (simultaneous interpretation will be provided)
Financial support
This event is financially supported by the Government of Japan, BPJS Employment and the International Labour Organization (ILO).