Wiki
Below is a table of rapid assessment toolkits. You can help us add your tools!
Id | Name of indicator | From Tool : | Component | Whar does the indicator measure? | Definition | Data needed | Interpretation | Comments | |
By (tool's creator) | (health, education, etc) | (legal coverage, etc) | (limitation, international standard, etc) | ||||||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 |