World Social Security Report 2012/13 | Statistical annex
Part A The demographic, economic and labour market environment | | |
Demographic indicators | | |
Table 1 | Demographic trends: Dependency ratios (Updated) | |
Table 2 | Demographic trends: Ageing (Updated) | |
Table 3 | Fertility, child and maternal mortality, life expectancy at birth (Updated) | |
Table 4 | Life expectancy at 20 or 60 years old (Updated) | |
Table 5 | Rural population as a percentage of total population (New) | Excel |
| | |
Labour force and employment indicators | | |
Tables 6 - 7 | Labour force to population ratios at ages 15-64 yrs and 65+ yrs (Updated) | |
Tables 8 | Labour force to population ratio by sex in rural/urban areas in selected countries (New) | Excel |
Tables 9 - 10 | Employment to population ratio at ages 15-24 yrs and 15+ yrs (Updated) | |
Table 11 | Employment to population ratio by sex and rural / urban areas in selected countries (New) | Excel |
Table 12 | Employment in agriculture by sex and rural / urban in selected countries(New) | Excel |
Table 13 | Status in employment (Updated) | |
Table 14 | Unemployment as a percentage of the labour force (Updated) | |
Table 15 | Women in rural areas: labour market, employment security and social security indicators (New) | |
| | |
Economic and poverty indicators | | |
Table 16 | Poverty and income distribution (Updated) | |
Table 17 | Levels of vulnerability | |
Table 18 | GDP and HDI (Updated) | |
| | |
Part B Social security coverage and expenditure | | |
Social security legal provision | | |
Table 19 | Ratification of ILO social security Conventions (Updated) | |
Table 20 | Global statutory provisions | |
Tables 21-24 | Main features of statutory programmes for a selection of social security risks or needs , includes: | |
Table 21 | Old age | |
Table 22 | Employment injury (Updated) | |
Table 23 | Unemployment | |
Table 24 | Regional estimates | |
Table 25 | Maternity social security legal provision (New) | |
| | |
Social security indicators of effective coverage | | |
Table 26 | Indicators of effective coverage: old age | |
Table 27a | Indicators of effective coverage: unemployment benefits (annual data) | |
Table 27b | Indicators of effective coverage: unemployment during the financial crisis and after 2008-2011 (monthly data on unemployed receiving unemployment benefits) | |
Tables 28-29 | Indicators of effective coverage: Employment injury - active contributors (28) and occupational injuries (29) | |
Table 30 | Maternity: indicators of effective coverage (New) | |
Social security expenditure | | |
Table 31 | Public social security expenditure as a percentage of GDP | |
Table 32 | Public social security expenditure by branch (percentage of GDP) | |
| | |
Specific health indicators | | |
Table 33 | Total health care expenditure not financed by private household's out of pocket payments (Updated) | |
Table 34 | Health coverage and access to medical care: births attended by skilled health staff & Child immunization (Updated) | |
Table 35 | Health coverage: proportion of the population covered by type of scheme (New) | |
Table 36 | Multiple dimensions of health | Excel |
| |
Back to World Social Security Report 2012/2013 main page